![]() |
|||||||
| |Home| | |Background| | |Programme| |
|
|Registration| |
|
|Logistics| | |Contacts| |
|
Scientific Programme
All of these components will be used by the Ocean Biogeochemistry and Ecosystems Transition Team as key inputs for the development of the Science Plan for OCEANS. The overall format for the meeting is outlined in the table below.
The full programme follows. |
|
| Monday January 6th | ||
| 4.00 - 7.00pm | Registration and set up posters for Poster Session 1 (Working Groups 1 to 5) | Poster Area |
| Tuesday January 7th | ||
| 7.30 - 8.30am | Registration | Registration Desk |
| PLENARY PRESENTATIONS
Session Chair: Robert Duce, President of SCOR, Depts. of Oceanography and Atmospheric Sciences, Texas A&M University,
USA |
Salle 1 |
|
| 8.30am | Welcome Patricio Bernal, Executive Secretary IOC, Assistant Director-General of UNESCO |
|
| 8.40am | Introduction to the OCEANS Open Science Conference. Robert Duce, President of SCOR, Depts. of Oceanography and Atmospheric Sciences, Texas A&M University, USA |
|
| 8.50am | Introduction to IGBP II and Earth System Science. Guy Brasseur, Chair of IGBP, Max Planck Institute for Meteorologie, Germany |
|
| 9.15am | The watery planet ö future ocean research. Download plenary presentation (7.9 MB) Karin Lochte, Institute fur Meereskunde, Universitat Kiel, Germany |
|
| 9.45am | Aims of the OCEANS Open Science Conference. Julie Hall, Chair OCEANS Transition Team, NIWA, New Zealand |
|
| 10.00am | OCEANS : Questions from the Past. Download plenary presentation (9 MB) Laurent Labeyrie, Universite Paris-Sud Orsay, Laboratoire des Sciences du Climat et de l'Environnement, France. |
|
| 10.40am | Coffee | Poster Area |
| 11.10am | Quantifying biogeochemical fluxes with inverse models: Current and future perspectives. Download plenary presentation (7 MB) Reiner Schlizter, Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany |
|
| 11.50am | Oxygen and Carbon Dioxide in the Anthropocene Ocean. Download pdf; html version) Download plenary presentation (22.7 MB) Doug Wallace, Forschungsbereich Marine Biogeochemie, Institut fr Meereskunde an der Universitt Kiel, Germany |
|
| 12.30pm | Lunch | |
| PLENARY PRESENTATIONS | Salle 1 | |
| Session Chair: Guy Brasseur, Chair of IGBP, Max Planck Institute for Meteorologie, Germany. | ||
| 2.00pm | Mesoscale ocean processes in relation to ocean biogeochemistry. Download plenary presentation (14.4 MB) Jean-Franois Minster, French Research Institute for Exploitation of the Sea, France |
|
| 2.40pm | Temporal Changes in the Biogeochemistry of the North Pacific Gyre:
Causes and Ecological Implications. Download plenary presentation (20.5 MB) David Karl, University of Hawaii, USA |
|
| 3.20pm | The role of trace metals as micronutrients impacting marine biogeochemical
cycles and ecosystem dynamics. Download plenary presentation (1.2 MB) Ken Bruland, University of California, Santa Cruz. USA. |
|
| 4.00pm | Coffee | Poster area |
| 4.30pm | Coupling between the upper and mesopelagic ocean: carbon and nutrient
fluxes in relation to global change. Download plenary presentation (336 KB) Louis Legendre, Laboratoire d'Oceanographie de Villefranche, France, and Richard Rivkin, Memorial University of Newfoundland, Canada |
|
| 5.10pm | Poster Session 1 ö Posters for Working Groups 1 to 5 | |
| 6.30 - 8.00pm | Reception | 7th Floor Main UNESCO building |
|
|
||
| Wednesday January 7th | ||
| PLENARY PRESENTATIONS
Session Chair: Toshiro Saino, Institute for Hydrospheric- Atmospheric Science, Nagoya, Japan |
Salle 1 | |
| 8.30am | Climate Variability and Marine Ecosystems: The Role of Forcings
and Feedbacks. Download plenary presentation (23.1 MB) Antonio Busalacchi, Earth System Science Interdisciplinary Center, University of Maryland, USA |
|
| 9.10am | Marine foodwebs: Can we untangle the maze? Download plenary presentation (15.1 MB) Peter Burkill, Southampton Oceanography Centre, UK |
|
| 9.50am | Linking the biology of key species with ocean biogeochemistry Download plenary presentation (53.3 MB) Victor Smetacek, Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany |
|
| 10.30am | Coffee | Poster area |
| 11.00am | End-to-end food web and population modelling Download pleanry presentation (8.8 MB) Francisco Werner, Marine Sciences, University of North Carolina, USA |
|
| 11.40am | Ocean science that has influence: Making science salient, credible,
and legitimate Download plenary presentation (48 KB) Ron Mitchell, Department of Political Science University of Oregon, USA |
|
| 12.20pm | Instructions to Working Groups Download plenary presentation (1.2 MB) Julie Hall, Chair OCEANS Transition Team. |
|
| 12.30pm | Lunch | |
| 2.00pm | Working Group 1 ö 5 discussions. | |
| 3.30pm | Coffee | Poster area |
| 4.00 - 6.00pm | Working Groups 1 ö 5 discussions continued | |
| 6.00 - 7.00pm |
Take down posters from Poster Session 1 |
|
|
|
||
| Thursday January 9th | ||
| 7.30 - 8.30am | Put up posters for Poster Session 2 (Working Groups 6 to 10 and Poster Group 11) |
Poster area |
| 8.30am | ||
| 10.30am | Coffee | Poster area |
| PLENARY PRESENTATIONS
Session Chair: M. Madhupratap, National Institute of Oceanography, India. |
Salle 1 | |
| 11.00am | Report from Working Group 1 | |
| 11.20am | Report from Working Group 2 | |
| 11.40am | Report from Working Group 3 | |
| 12.10pm | Report from Working Group 4 | |
| 12.30pm | Report from Working Group 5 | Poster area |
| 12.50pm | Lunch | |
| 2.15pm | Working Groups 6 ö 10 discussions | |
| 3.30pm | Coffee | Poster area |
| 4.00 - 5.00pm | ||
| 5.00pm - 6.30pm | Poster Session 2 öPosters for Working Groups 6 to 10 & poster group 11 | |
|
|
||
| Friday January 10th | ||
| 8.30am |
Working Groups 6 ö 10 discussions continued |
|
| 10.30am |
Coffee |
Poster area |
| 11.00am | Working Groups 6 ö 10 discussions continued | |
| 12.15pm | Lunch | |
| PLENARY PRESENTATIONS
Session Chair ö Julie Hall, NIWA, New Zealand |
Salle 1 | |
| 2.00pm | Report Working Group 6 | |
| 2.20pm | Report Working Group 7 | |
| 2.40pm | Report Working Group 8 | |
| 3.10pm | Report Working Group 9 | |
| 3.30pm | Report Working Group 10 | |
| 3.50pm | Coffee | Poster area |
| 4.15 | Conference summary
Patrick Holligan, Southampton Oceanography Centre, UK |
|
| 4.35 - 5.00pm | Concluding discussion OCEANS Open Science Conference. | |
|
|
||
|
|
||
![]() |
![]() |
|
|
|